Real Estate
04/B,Gulab View CHS Ltd., Kadamwadi Lane,
Behind Mukund Nagar, J.B. Nagar,
Andheri (E), Mumbai - 400059
India
ph: 02228241507
fax: 02228241507
alt: 9821369031
himalaya
Properties Handled
| Sr. NO | Building Name | Location | Sub Location | Available on | Aprox Build Up Area | Security Deposit | Rate per Sqft |
| Commercial Premises | |||||||
| 1 | Medow, Sahar Plaza | Andheri (E.) | J.B. Nagar | 1740 sq.ft. | 1740 sq.ft. | 9 months | Rs.160/- |
| 2 | Medow, Sahar Plaza | Andheri (E.) | J.B. Nagar | 3210 sq.ft. | 3210 sq.ft. | 9 months | Rs.125/- |
| 3 | Windfall, Sahar Plaza | Andheri (E.) | J.B. Nagar | 2385 sq.ft. | 2385 sq.ft. | 9 months | Rs.125/- |
| 4 | Atrium, 215 | Andheri (E.) | J.B. Nagar | 2700 sq.ft. | 2700 sq.ft. | 9 months | Rs.125/- |
| 5 | Wilington, Marol | Andheri (E.) | Marol | 860 sq.ft. | 860 sq.ft. | 9 months | Rs.80/- |
| 6 | Antriksh, Maqwana Rd. | Andheri (E.) | Marol | 1370 sq.ft. | 1370 sq.ft. | 9 months | Rs.80/- |
| 7 | Antriksh, Maqwana Rd. | Andheri (E.) | Marol | 2100 sq.ft. | 2100 sq.ft. | 9 months | Rs.90/- |
| 8 | Sagar Tech, Sakinaka | Andheri (E.) | Sakinaka | 1150 sq.ft. | 1150 sq.ft. | 9 months | Rs.90/- |
| 9 | Acme Plaza | Andheri (E.) | J.B. Nagar | 2000 sq.ft. | 2000 sq.ft. | 9 months | Rs.110/- |
| 10 | Suntech | Parle (E.) | Subhash Rd. | 20000 sq. ft. | 20000 sq. ft. | 9 months | Rs.150/- |
| 11 | Suntech | Parle (E.) | Subhash Rd. | 13500 sq. ft. | 13500 sq. ft. | 9 months | Rs.150/- |
| 12 | IBI House | Andheri (E.) | Chimat Pada Rd. | 10000 sq. ft. | 10000 sq. ft. | 9 months | Rs.60/- |
| 13 | Near to Andheri Stn. | Andheri | Andheri (E.) | 3400 sq. ft. | 3400 sq. ft. | 9 months | Rs.150/- |
| 14 | Centre Square | Andheri (W.) | S. V. Road | 805 sq. ft. | 805 sq. ft. | 9 months | Rs.125/- |
| 15 | Naman Build. | B.K.C. | Bandra (E.) | 3405 sq. ft. | 3405 sq. ft. | 9 months | Rs.225/- |
| 16 | Gayatri Commercial Complex | Andheri (E.) | Marol | 600 sq. ft. | 600 sq. ft. | 9 months | Rs.100/- |
| 17 | Corporate Centre | Andheri (E.) | J.B. Nagar | 8000 sq. ft. | 8000 sq. ft. | 9 months | Rs.130/- |
| 18 | Corporate Centre | Andheri (E.) | J.B. Nagar | 13000 sq. ft. | 13000 sq. ft. | 9 months | Rs.130/- |
| 19 | Corporate Point | Andheri (E.) | Marol | 585 sq. ft. | 585 sq. ft. | 9 months | Rs.100/- |
| 20 | Corporate Point | Andheri (E.) | Marol | 550 sq. ft. | 550 sq. ft. | 9 months | Rs.100/- |
| 21 | Corporate Pride | Andheri (E.) | Sakinaka | 159680 sq. ft. | 19960 sq. ft. on each floor | 9 months | Rs.80/- |
| 22 | Pramukh Plaza | Andheri (E.) | Chakala | 3000 sq. ft. | 3000 sq. ft. | 9 months | Rs.125/- |
| 23 | Avenue Plaza | Airport Rd. | Nr. Cargo | - | 1390 sq. ft. | 6 months | Rs.100/- |
| 24 | Land Mark | Chakala | Nr. Highway | - | 15000 sq. ft. | 9 months | Rs.150/- |
| 25 | Excellent Premises | Marol | Andheri (E). | 1000 sq. ft | 6 months | Rs.100/- | |
| 26 | The Chamber | Near Domestic Airport | Parle (E). | 1700 sq. ft. | 6 months | Rs.125/- | |
| 27 | Gladdiola | Vile Parle (E.) | Hanuman Rd. | Upper Basement | 2475 sq.ft. | 6 months | Rs.150/- |
| 28 | Gladdiola | Vile Parle (E.) | Hanuman Rd. | Ground Floor | 2475 sq.ft. | 6 months | Rs.125/- |
| 29 | Gladdiola | Vile Parle (E.) | Hanuman Rd. | 1st Floor | 3800 sq.ft. | 6 months | Rs.125/- |
| 30 | Goregaon (E.) | Near Nirlon | - | 250000 sq. ft. | 39000 sq.ft. on each floor | 6 months | Rs.125/- |
| 31 | Goregaon (E.) | Near Highway | - | 26000 sq. ft. | 13000 sq.ft. on each floor | 6 months | Rs.110/- |
| Sr. NO | Building Name | Location | Sub Location | Available on | Aprox Build Up Area | Security Deposit | Rate per Sqft |
| Commercial Premises (on Outright Basis) | |||||||
| 32 | Imperium | Andheri (E.) | Marol | 48000 sq. ft. | 8000 sq. ft. on each floor | Outright | Rs.12000/- |
| 33 | Times Square | Andheri (E.) | Mittal, Sakinaka | 21150 sq. ft. | 21150 sq. ft. | Outright | Rs.12500/- |
| 34 | Atrium, 215 | Andheri (E.) | J.B. Nagar | 5690 sq.ft. | 5690 sq.ft. | Outright | Rs.19000/- |
| 35 | Boomrang | Andheri (E.) | Chandivali | 1604 sq. ft. - 8433 sq. ft. | 1604 sq. ft. - 8433 sq. ft. | Outright | Rs.11000/- |
| 36 | Times Square | Sakinaka | Andheri (E). | - | 1500 sq. ft | - | Rs.12000/- |
| 37 | Sahar Cargo | Andheri (E.) | J.B. Nagar | 1000 sq. ft. | 1000 sq. ft. with loft | Rs. 11000/- | |
| 38 | Filix | L.B.S. Marg | Bhandup (W) | 30000 sq.ft. | 30000 sq.ft. | Rs.12500/- per sq. ft. | |
| 39 | Filix | L.B.S. Marg | Bhandup (W) | 300 + 380 sq.ft. | 680 sq.ft. | Rs.15000/- per sq. ft. | |
| Sr. NO | Building Name | Location | Sub Location | Available on | Aprox Build Up Area | Security Deposit | Rate per Sqft |
| Industrial Premises | |||||||
| 40 | Millenium | Sakinaka | Andheri (E). | 2000 sq. ft | 6 months | Rs.50/- | |
| 41 | Sainath Ind. Est. | Andheri (E.) | Mahakali Caves Rd. | 2000 sq. ft. | 2000 sq. ft. | 9 months | Rs.60/- |
| 42 | Sainath Ind. Est. | Andheri (E.) | Mahakali Caves Rd. | 1150 sq. ft. | 1150 sq. ft. | 9 months | Rs.50/- |
| 43 | Nand Bhuvan | Andheri (E.) | Mahakali Caves Rd. | 1260 sq. ft. | 1260 sq. ft. | 9 months | Rs.60/- |
| 44 | Mittal Ind. Est. | Andheri (E.) | Marol | 1000 sq. ft. | 1000 sq. ft. | 9 months | Rs.50/- |
| 45 | Hariyan Ind. Est. | Andheri (E.) | Sakinaka | 9200 sq. ft. | 9200 sq. ft. | 9 months | Rs.50/- |
| 46 | Sonal Link Indl. Est. | Malad (W.) | Malad Link Rd. (Facing) | - | 1230 sq. ft. on 1st Floor | 2 Lacs | Rs. 35/- |
| Sr. NO | Building Name | Location | Sub Location | Available on | Aprox Build Up Area | Security Deposit | Rate per Sqft |
| Warehouse | |||||||
| 47 | Warehouse | Bhivandi | Mankuli | 10000 RCC | 10000-50000 RCC | 6 months | Rs.08/- |
| 48 | Warehouse | Bhivandi | Mankuli | 50000 North Light Shed | 50000 - 500000 sq. ft. | 6 months | Rs.06/- |
| 49 | Warehouse | Panvel | - | 50000 North Light Shed | 50000 - 500000 sq. ft. | 6 months | Rs.20/- |
| Sr. NO | Building Name | Location | Sub Location | Available on | Aprox Build Up Area | Security Deposit | Rate per Sqft |
| Plots available for Corporate Offices | |||||||
| 50 | Plot | Parle (E.) | Parle (E.) | 19000 sq. ft. | 19000 sq. ft. | - | Rs.35000/- |
| 51 | Plot | Andheri (E.) | J.B. Nagar | 17000 sq. ft. | 17000 sq. ft. | - | Rs.30000/- |
| 52 | Plot | Andheri (E.) | M.I.D.C. | 10000 sq. ft. | 10000 sq. ft. | - | Rs.16000/- |
| 53 | Plot | Andheri (E.) | M.I.D.C. | 10000 sq. ft. | 10000 sq. ft. | - | Rs.18000/- |
| 54 | - | M.I.D.C. | Andheri (E.) | 2000 sq. mt. | - | Rs.35 Cr | |
| Sr. NO | Building Name | Location | Sub Location | Available on | Aprox Build Up Area | Security Deposit | Rate per Sqft |
| Residental Premises | |||||||
| 55 | Popular Apt. | Four Banglow | Andheri (W.) | - | 1500 sq. ft. | 2 Lack | Rs.50000/- |
| 56 | Magnolia | Santacruz (E.) | Near Station | 3 BHK | - | Rs.12500/- per sq. ft. | |
| 57 | Nileema | Khar (W.) | - | 4 BHK | - | ||
Our Esteemed Clients
Copyright 2010 www.himalayahousing.co. All rights reserved.
Real Estate
04/B,Gulab View CHS Ltd., Kadamwadi Lane,
Behind Mukund Nagar, J.B. Nagar,
Andheri (E), Mumbai - 400059
India
ph: 02228241507
fax: 02228241507
alt: 9821369031
himalaya